Carnegie Corporation’s Board Approves 40 Grants totaling $34,289,800

At its quarterly meeting held in New York on September 22, 2011, Carnegie Corporation of New York’s Board of Trustees approved 40 grants totaling $34,289,800 .  Brief descriptions of each board-approved grant are provided below. 

For additional information on these and other grants, please visit Carnegie Corporation’s Grants Search page.  

International Program

American Academy of Arts and Sciences, Cambridge, MA, www.amacad.org | 36-month grant of $500,000 for an initiative on minimizing the risks of nuclear energy expansion 

American University in Cairo, New York, NY, www.aucegypt.edu |  www.aucegypt.edu 24-month grant of $400,000 for improving academic communication and the visibility of scholars, experts and research

American University of Beirut, New York, NY, www.aub.edu.lb | 36-month grant of $500,000 for a think tank consortium and partnerships in policy research

Atlantic Council of the United States, Inc., Washington, DC, www.acus.org |24-month grant of $249,000 for a program to bring young Pakistani leaders to the United States to expose them to a wide range of American people and institutions

Bibliotheca Alexandrina, Alexandria, Egypt, www.bibalex.org | 36-month grant of $1,000,000 for publications and programming on history and science

Bridgeway Group, Cambridge, MA, www.bridgewaygroup.org | 24-month grant of $300,000 as a final grant for an International Network of Centers for Excellence in Negotiation

Bulletin of the Atomic Scientists, Chicago, IL, www.thebulletin.org | 36-month grant of $500,000 for activities to inform public policy about nuclear and other major dangers to global security

Center for Strategic and International Studies, Inc., Washington, DC, www.csis.org | 18-month grant of $260,000 for research on relations among Russia, Turkey and Iran and the implications of these for the United States

University of Chicago, Chicago, IL, www.uchicago.edu | 36-month grant of $500,000 for research and outreach by the Chicago Project on Security and Terrorism

Council for Advancement and Support of Education, Washington, DC, www.case.org | 24-month grant of $450,000 for improving educational advancement capacity at selected African universities

George Washington University, Washington, DC, www.gwu.edu | 24-month grant of $2,000,000 for projects at the Elliott School of International Affairs

Makerere University, Kampala, Uganda, www.mak.ac.ug | 36-month grant of $1,000,000 for a challenge grant to match fundraising by the university to continue the Female Scholarship Initiative

Middlebury College, Middlebury, VT, www.miis.edu | 36-month grant of $900,000 for education and training on nuclear nonproliferation by the James L. Martin Center for Nonproliferation studies of the Monterey Institute of International Studies

National Academy of Sciences, Washington, DC, www.national-academies.org | 24-month grant of $300,000 for a scientific and policy dialogue with Russia on tactical nuclear weapons

Natural Resources Defense Council, Inc., New York, NY, www.nrdc.org 24-month grant of $450,000 for analysis on reducing risks from enrichment facilities and spent nuclear fuel

The Graduate Center of the City University of New York, New York, NY, www.gc.cuny.edu | 24-month grant of $400,200 as a final grant to identify the conditions under which an emerging norm of the 'responsibility to protect' actually emerges and shapes government policy to prevent or react to mass atrocities in states at risk

Princeton University, Princeton, NJ, www.princeton.org | 36-month grant of $900,000 for a project on controlling fissile material and nuclear energy

University of Southern California, Los Angeles, CA, www.usc.edu | 21-month grant of $100,000 as a final grant for building the capacity of Muslim leadership in America through programs at the American Muslim Civic Leadership Institute

University of Stellenbosch, Stellenbosch, South Africa, www.sun.ac.za | 36-month grant of $1,000,000 for the African doctoral academy, creating excellence in African academic research

Tobin Project, Cambridge, MA, www.tobinproject.org | 24-month grant of $300,000 for a project on linking national security scholarship to policy.

World Affairs Councils of America, Washington, DC, www.worldaffairscouncils.org | 15-month grant of $200,000 for a speakers series on Muslim societies

National Program

Achieve, Inc., Washington, DC, www.achieve.org | 24-month grant of $275,000 for a project to engage states in the next generation science standards

Achievement First, Brooklyn, NY, www.achievementfirst.org | 30-month grant of $1,527,600 for the implementation of the teacher career pathway, a systemic model for recognizing and motivating excellent teaching

Alliance for Excellent Education, Washington, DC, www.all4ed.org | 24-month grant of $1,500,000 for general support and the Center for Secondary School Digital Learning and Policy

Education Trust, Inc., Washington, DC, www.edtrust.org | 24-month grant of $980,000 for general support

Envision Schools, Oakland, CA, www.envisionschools.org | 24-month grant of $800,000 for the deeper learning student assessment initiative

Thomas B. Fordham Institute, Washington, DC, www.edexcellence.net | 36-month grant of $500,000 for informing policymakers and the public on the many issues with current education governance and to explore school governance alternatives

James B. Hunt, Jr. Institute for Educational Leadership and Policy Foundation, Inc., Durham, NC, www.hunt-institute.org | 24-month grant of $378,000 for the next generation science standards

National Center on Time and Learning, Boston, MA, www.timeandlearning.org | 24-month grant of $1,000,000 for expanding learning time in the school turnaround model

New Teacher Center, Santa Cruz, CA, www.newteachercenter.org | 24-month grant of $920,000 for the implementation of iterative improvement processes to enhance the impact of the new-teacher induction program

Organization for Economic Co-operation and Development, Paris, France, www.oecd.org | 12-month grant of $500,000 for the Programme for International Student Assessment (PISA) pilot project

Philadelphia Youth Network, Philadelphia, PA, 12-month grant of $250,000 for planning to become a school design and development intermediary

 State Voices, Detroit, MI, www.statevoices.org | 24-month grant of $600,000 for general support

Western Interstate Commission for Higher Education, Boulder, CO, www.wiche.edu | 24-month grant of $550,000 for a pilot project to develop an interstate student passport for block transfer of general education courses

Special Opportunities Fund

National Public Radio, Inc., Washington, DC, www.npr.org | 24-month grant of $200,000 for expanded news reporting on education reform issues

Public Radio International, Inc., Minneapolis, MN, www.pri.org | 24-month grant of $150,000 for in-depth coverage of international affairs for 'The World,' a daily global news program.  

Centennial Grants

Carnegie Endowment for International Peace, Washington, DC, www.ceip.org | 60-month grant of $10,000,000 for its 'Global Vision' in order to assist the Endowment to become a truly global think tank

Carnegie Endowment for International Peace, Washington, DC, www.ceip.org | 36-month grant of $950,000 for strengthening the Endowment's development and fundraising capacity

Initiatives Fund\Leadership

Miami Dade College Foundation, Miami, FL, www.mdcalumni.com | 12-month grant of $500,000 academic leadership award in recognition of Miami Dade college president Eduardo J. Padrón's outstanding academic and institutional leadership

University of Maryland, Baltimore County Foundation, Baltimore, MD, www.umbc.edu/exceptional/faq.php  | 12-month grant of $500,000 academic leadership award in recognition of university of Maryland, Baltimore county president Freeman a. Hrabowski, III's outstanding academic and institutional leadership