Carnegie Corporation’s Board Approves 36 Grants Totaling $18,635,000

At its quarterly meeting held in New York on June 9, 2011, Carnegie Corporation of New York’s Board of Trustees approved 36 grants totaling $18,635,000.  Brief descriptions of each board-approved grant are provided below. 

For additional information on these and other grants, please visit Carnegie Corporation’s Grants Search page.

EXTERNAL AFFAIRS

Arizona State University, Tempe, AZ, www.asu.edu | 12-month grant of $220,000.00 for expanding the News21 network of universities providing innovative, hands-on journalism education.

Columbia University, New York, NY, www.columbia.edu | 24-month grant of $350,000.00 for developing graduate journalism curriculum standards.

Harvard University, Cambridge, MA, www.harvard.edu | 36-month grant of $570,000.00 for the bi-annual deans' dialogue meetings regarding the Carnegie-Knight initiative on journalism education 

INTERNATIONAL PROGRAM

Arms Control Association, Washington, DC,| 24-month grant of $350,000.00 for strengthening an analysis on threat assessment and arms control opportunities.

University of California, Berkeley, Berkeley, CA, www.berkeley.edu | 24-month grant of $300,000.00 as a final grant for a visiting program for Russian and Eurasian scholars. 

University of California, San Diego, La Jolla, CA, www.ucsd.edu | 24-month grant of $385,000.00 for unofficial, multilateral diplomatic dialogue with North Korea that mirrors the Six Party Talks. 

Center for Strategic and International Studies, Inc., Washington, DC, www.csis.org | 36-month grant of $335,000.00 for unofficial diplomatic meetings involving twenty-one countries in the Asia-Pacific region on countering the proliferation of weapons of mass destruction, with special emphasis on North Korea.

Center for Strategic and International Studies, Inc., Washington, DC, www.csis.org | 24-month grant of $500,000.00 for a project on the dynamics of Russian development and U.S.- Russian relations. 

Center for the National Interest, Washington, DC, www.cftni.org | 24-month grant of $400,000.00 for the U.S. Russia dialogue project.

Centre for Higher Education Transformation Trust, Wynberg, Cape Town, South Africa, www.chet.org.za | 36-month grant of $800,000.00 for the Higher Education Research and Advocacy Expertise Network in Africa.

Council on Foreign Relations, Inc., New York, NY, www.cfr.org |24-month grant of $575,000.00 for support of the Center for Preventive Action.

Duke University, Durham, NC,| 36-month grant of $500,000.00 for an international scholars network in Islamic studies with a U.S. outreach program. 

Harvard University, Cambridge, MA, www.harvard.edu | 24-month grant of $200,000.00 for a working group on the future of U.S.- Russian relations.

Institute for Foreign Policy Analysis, Inc., Cambridge, MA, www.ifpa.org | 24-month grant of $300,000.00 as a final grant for research and unofficial dialogue among the United States, South Korea and China on building capacity for a nuclear-free Korean peninsula.

International Institute for Strategic Studies, London, United Kingdom,| 24-month grant of $425,000.00 for a multilateral dialogue on Iran's nuclear program.

International Institute for Sustained Dialogue, Washington, DC,| 24-month grant of $200,000.00 as a final grant for the Dartmouth conference task force on U.S.- Russian relations.

City of Johannesburg, Johannesburg, South Africa, www.joburg.org.za | 12-month grant of $2,000,000.00 a final grant for a model city library.

Library and Information Association of South Africa, Pretoria, South Africa,| 48-month grant of $1,500,000.00 for a scholarship program that supports the formal qualification of public library employees at Carnegie model libraries in South Africa.

Mercy Corps, Portland, OR,| 36-month grant of $300,000.00 for activities to improve information sharing and cumulative learning among North Korea Track II practitioners and other nongovernmental groups.

Social Science Research Council, Brooklyn, NY, www.ssrc.org | 24-month grant of $300,000.00 for a project to help develop cooperative solutions to problems involving security on the Korean peninsula and to provide relevant updates to media in northeast Asia and the United States.

University of the Witwatersrand, Johannesburg, South Africa, www.wits.ac.za | 36-month grant of $500,000.00 for the acquisition of a research analysis tool to be used in university libraries. 

Yale University, New Haven, CT, www.yale.edu | 36-month grant of $500,000.00 for translating, digitizing and publishing works previously unavailable in the U.S.

NATIONAL PROGRAM

Arab Community Center for Economic and Social Services, Dearborn, MI, www.accesscommunity.org | 12-month grant of $250,000.00 as a final grant for support of the National Network for Arab American communities.

Cabrillo College Foundation, Aptos, CA,| 12-month grant of $250,000.00 for capacity building of the Academy for College Excellence program.

Green Dot Public Schools, Los Angeles, CA,| 12-month grant of $600,000.00 for a comprehensive guide on turning around failing schools.

Immigrant Legal Resource Center, San Francisco, CA, www.ilrc.org | 15-month grant of $2,000,000.00 for a national citizenship initiative.

Institute of Play, New York, NY, www.instituteofplay.org | 18-month grant of $500,000.00 for a learning guide, instructional delivery toolkit and curricular and professional development tools.

New Leaders, Inc., New York, NY, www.nlns.org | 6-month grant of $250,000.00 for support.

Research Foundation of the City University of New York, New York, NY, www.rfcuny.org |14-month grant of $300,000.00 for implementing programs at a new community college.

Public Impact, LLC, Chapel Hill, NC,| 24-month grant of $600,000.00 for the design, implementation, and dissemination of efforts to extend the reach of top U.S. teachers.

Stanford University, Stanford, CA, www.stanford.edu | 24-month grant of $1,000,000.00 for building on the Common Core State Standards Initiative to improve learning for English-language learners.

Tides Foundation, San Francisco, CA,| 6-month grant of $100,000.00 for general support of the campaign for grade-level reading.

SPECIAL OPPORTUNITIES FUND

American Academy of Arts and Sciences, Cambridge, MA, www.amacad.org | 12-month grant of $275,000.00 for the Commission on the Humanities and Social Sciences.

Say Yes To Education, Inc., Hartford, CT, www.sayyestoeducation.org | 12-month grant of $250,000.00 a one-time only grant for a comprehensive guidebook and toolkits to support scale-up implementation of the city-wide school transformation strategy in new cities.

Smithsonian Institution, Washington, DC,| 12-month grant of $250,000.00 for a project to digitize items from Cooper-Hewitt’s archives and National Design Library.

University of Maryland University College, Adelphi, MD, www.umuc.edu | 24-month grant of $500,000.00 for a project to redesign three introductory science and mathematics college courses